top of page
PAST STATE PRESIDENTS
Name | Year | President Number |
---|---|---|
Josh Hoveln | 2022 | 73 |
Sola Aladesanmi | 2020 - 2021 | 72 |
Julie Shockley | 2019 | 71 |
Elizabeth Balogh | 2018 | 70 |
Brandy Armiger | 2017 | 69 |
Dominic Hanna | 2016 | 68 |
Donald White | 2015 | 67 |
Alex Milli | 2014 | 66 |
Eric Norimatsu | 2013 | 65 |
Eric Riddle | 2013 | 64 |
Abigail Uhler | 2012 | 63 |
Kristen Cerase | 2011 | 62 |
Tina Lank (Macko) | 2010 | 61 |
Angela Massey | 2009 | 60 |
Frank Dowling | 2008 | 59 |
Jeff Lank (90th USJC Pres) | 2007 | 58 |
Steve Bufflap | 2006 | 57 |
Mark Oller | 2004 - 2005 | 56 |
Lee Dotson | 2002 - 2003 | 55 |
Jamie Shehan | 2001 | 54 |
Shay Weldin | 2000 | 53 |
Art Weldin | 1998 - 1999 | 52 |
Rick Bowers | 1998 | 51 |
Rebecca Gulledge (Mcnatt) | 1997 | 50 |
Tony Calvarese | 1996 | 48 |
Colleen Clark-Ostafy | 1996 | 49 |
Dave MacKenzie | 1995 | 47 |
Jody Fogal-Rini | 1994 | 46 |
Walter (Chuck) Noll | 1993 | 45 |
Melanie Angotti | 1992 | 44 |
Ron Seymour | 1991 | 43 |
Jackie Kowal | 1990 | 42 |
Karen Hughes (Gregson) | 1989 | 41 |
Lisa Seymour | 1988 | 40 |
Kevin Burdettte | 1987 | 39 |
Jim Russell | 1986 | 38 |
Ozzie DeBenedictis | 1985 | 37 |
Steve Clifton | 1984 | 36 |
Wilson (Galen) Keene | 1983 | 35 |
Ron Pleasanton | 1982 | 34 |
John Bartsch | 1981 | 33 |
Norm Wilkinson | 1980 | 32 |
Dave Marvell | 1979 | 31 |
Ted Japinoski | 1978 | 30 |
Walter Szczerban | 1977 | 29 |
Martin Donovan | 1976 | 28 |
Jim Bezanson | 1975 | 27 |
Charles Kulp | 1974 | 26 |
Gene Wollter | 1973 | 25 |
Bob Cummings | 1972 | 24 |
Toby Givens | 1971 | 23 |
Jim Grey | 1970 | 22 |
Ralph Heard | 1969 | 21 |
Carl Walls | 1968 | 20 |
Wilbur (Will) Kirkwood | 1967 | 19 |
Marvil Tice | 1966 | 18 |
Joseph F. Jr. Cook | 1965 | 17 |
Grover Biddle | 1964 | 16 |
John Burris | 1963 | 15 |
Bruce Kallos | 1962 | 14 |
Ellwood Cook (Deceased) | 1961 | 13 |
Richard Bennett | 1960 | 12 |
Martin Golden | 1959 | 11 |
Raymond Becker | 1958 | 10 |
Thomas Faix | 1957 | 9 |
John Calhoun | 1956 | 8 |
George Herrman | 1955 | 7 |
Clarence DiSabitino | 1954 | 6 |
Harold Parker | 1953 | 5 |
Robert Sakemiller | 1952 | 4 |
James Gentry | 1951 | 3 |
Joe Otwell | 1950 | 2 |
John Morris | 1949 | 1 |
bottom of page